A well-fitted leotard/tutu will look more flattering than anything! Here's how to measure...
Bust
Measure the bust line at the fullest part of your chest. While you are being measured, your arms should be at your side and relaxed.
Waist
Wrap the measuring tape around your torso, at the smallest part of your waist.
Hips
Measure the hips line at the fullest part of your bottom.
Girth
Place tape measure on center of right shoulder, run through crotch and back to right shoulder loosely. The girth is the most important measurement. When in doubt, let the girth measurement determine size!
Note: Our sizing chart is accurate for a snug fit. The fit is at an optimum if there is a firm compression against the dancer's body.
If you prefer a more relaxed fit, please consider going one or two sizes up.
Adult Leotard Sizes (In Inches)
Bust | Waist | Hips | Girth | |
---|---|---|---|---|
PS/ Petite | 30 - 32 | 23 - 25 | 31 - 34 | 51 - 54 |
S/ Small | 30 - 33 | 23 - 26 | 33 - 35 | 54 - 57 |
M/ Medium | 34 - 37 | 25 - 28 | 35 - 38 | 57 - 60 |
L/ Large | 37 - 41 | 28 - 32 | 38 - 42 | 61 - 64 |
XL | 41 - 43 | 32 - 35 | 42 - 45 | 64 - 67 |
Children Leotard Sizes (In Inches)
Bust | Waist | Hips | Girth | |
---|---|---|---|---|
B | 19 - 20 | 18 - 19 | 19 - 20 | 35 - 37 |
C | 20 - 21 | 18 - 20 | 21 - 22 | 37 - 39 |
D | 22 - 24 | 20 - 21 | 23 - 25 | 40 - 43 |
E | 25 - 27 | 21 - 23 | 26 - 28 | 44 - 48 |
F | 26 - 29 | 23 - 25 | 29 - 31 | 49 - 52 |
Boy's Size Chart (In Inches)
C | D | E | F | |
Height | 42-47 | 47-51 | 51-55 | 55-59 |
Chest | 23-25 | 25-27 | 27-29 | 29-31 |
Waist | 22-23 | 23-24 | 24-25 | 25-26 |
Seat | 24-25 | 26-27 | 27-29 | 29-31 |
Men's Size Chart (Inches)
PS | S | M | L | XL | |
Chest | 31-33 | 34-37 | 38-40 | 41-42 | 43-44 |
Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
Seat | 31-34 | 35-37 | 38-39 | 40-41 | 42-43 |
Tutu Size Chart (In Inches)
Waist | Hips | |
PS | 22.8 - 24.8 | 32.3 - 33.1 |
S | 23.6 - 25.6 | 33.5 - 34.3 |
M | 24.4 - 26.8 | 33.5 - 35.4 |
L | 26.8 - 28.7 | 34.6 - 36.6 |
XL | 28.0 - 29.5 | 35.4 - 36.6 |
XXL | 29.5 - 31.5 | 36.6 - 38.2 |
*** This product is generated by the Easify Product Options app to apply charges for custom options. Please don't delete it. If it's removed, the option price won't work on your storefront.
-
You must keep the product status as Active in the Online Store.
-
This product is not included in collections (and won't show up in website searches as per your settings).
-
You're free to adjust the product title, image, and inventory as needed.
For inquiries, reach out via in-app live chat or email support@tigren.com.